Bell Schedules
| REGULAR 6th & 7th Grade |
||
|---|---|---|
| Start | End | |
| HR | 7:55 | 8:25 |
| Per 1 | 8:30 | 9:23 |
| Nutrition | 9:23 | 9:40 |
| Per 2 | 9:45 | 10:38 |
| Per 3 | 10:43 | 11:36 |
| Per 4 | 11:41 | 12:34 |
| Lunch | 12:34 | 1:04 |
| Per 5 | 1:09 | 2:02 |
| Per 6 | 2:07 | 3:00 |
| TUESDAY 6th and 7th Grade |
||
|---|---|---|
| Start | End | |
| HR | 7:55 | 8:07 |
| Per 1 | 8:12 | 8:53 |
| Nutrition | 8:53 | 9:10 |
| Per 2 | 9:15 | 9:56 |
| Per 3 | 10:01 | 10:42 |
| Per 4 | 10:47 | 11:28 |
| Lunch | 11:28 | 11:58 |
| Per 5 | 12:03 | 12:44 |
| Per 6 | 12:49 | 1:30 |
| REGULAR 8th Grade |
||
|---|---|---|
| Start | End | |
| HR | 7:55 | 8:25 |
| Per 1 | 8:30 | 9:23 |
| Nutrition | 9:23 | 9:40 |
| Per 2 | 9:45 | 10:38 |
| Per 3 | 10:43 | 11:36 |
| Lunch | 11:36 | 12:06 |
| Per 4 | 12:11 | 1:04 |
| Per 5 | 1:09 | 2:02 |
| Per 6 | 2:07 | 3:00 |
| TUESDAY 8th Grade |
||
|---|---|---|
| Start | End | |
| HR | 7:55 | 8:07 |
| Per 1 | 8:12 | 8:53 |
| Nutrition | 8:53 | 9:10 |
| Per 2 | 9:15 | 9:56 |
| Per 3 | 10:01 | 10:42 |
| Lunch | 10:42 | 11:12 |
| Per 4 | 11:17 | 11:58 |
| Per 5 | 12:03 | 12:44 |
| Per 6 | 12:49 | 1:30 |
| MINIMUM DAY | ||
|---|---|---|
| Start | End | |
| HR | 7:55 | 8:06 |
| Per 1 | 8:11 | 8:45 |
| Per 2 | 8:50 | 9:24 |
| Per 3 | 9:29 | 10:03 |
| Nutrition | 10:03 | 10:33 |
| Per 4 | 10:38 | 11:12 |
| Per 5 | 11:17 | 11:51 |
| Per 6 | 12:56 | 12:30 |








